- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 42
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0055 | Flat | Valladolid | 1 | Price: Consult | |||
LOC0021 | Commercial property | Valladolid puente colgante | 1 | 341 | 15 | €550,000 | |
LOC0041 | Commercial property | Valladolid | 1 | 272 | 14 | €195,000 | |
SOL0002 | Urban Plot | Aldeamayor de San Martín SOTO | 17 | €38,000 | |||
PAR0015 | Countryside property | Tudela de Duero | 11 | €28,500 | |||
LOC0058 | Commercial property | Valladolid | 1 | 140 | 11 | €85,000 | |
LOC0059 | Commercial property | Valladolid PASEO ZORRILLA | 1 | 78 | 24 | €120,000 | |
PUE0006 | Town House | Vallelado | 4 | 138 | 34 | €52,000 | |
LOC0060 | Commercial property | Valladolid | 1 | 40 | 21 | €32,000 | |
LOC0071 | Commercial property | Valladolid la rubia | 1 | 86 | 23 | €70,000 | |
GAR0052 | Garage | Valladolid | 12 | 11 | €28,000 | ||
TRA0001 | Storage room | Valladolid | 6 | 7 | €12,000 | ||
CHA0035 | Villa | Aldeamayor de San Martín | 4 | 169 | 50 | €235,000 | |
PAR0017 | Plot | Pría | 26 | €66,000 | |||
CHA0037 | Villa | Valladolid | 4 | 271 | 42 | €149,000 | |
SOL0005 | Urban Plot | Villanueva de Duero | 17 | €99,000 | |||
GAR0060 | Garage | Valladolid | 12 | 6 | €10,900 | ||
LOC0074 | Commercial property | Valladolid | 63 | 16 | €45,000 |
Showing 1 to 18 of 42