- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PISA056 | Flat | Valladolid | 1 | Price: Consult | |||
LOC0014 | Commercial property | Valladolid | 1 | 33 | 11 | €350/month | |
LOC0070 | Commercial property | Valladolid | 1 | 218 | 27 | €4,000/month | |
PISA277 | Flat | Valladolid | 2 | 80 | 23 | €750/month | |
PISA3041 | Flat | Valladolid | 4 | 147 | 29 | €1,200/month |
Showing 1 to 5 of 5